| Jogador | Buraco | Volta. | Torneio | Campo | Par | Score |
| Couch, Chris | 7 | 3 | Bob Hope Classic | PGA West (Nicklaus Course) | 3 | 1 |
| Owen, Greg | 7 | 2 | Bob Hope Classic | PGA West (Nicklaus Course) | 3 | 1 |
| Johnson, Dustin | 6 | 2 | Northern Trust Open | Riviera CC | 3 | 1 |
| Scott, Adam | 7 | 3 | AT&T Pebble Beach National Pro-Am | Monterey Peninsula CC | 3 | 1 |
| Lamely, Derek | 14 | 1 | AT&T Pebble Beach National Pro-Am | Monterey Peninsula CC | 3 | 1 |
| Howell III, Charles | 7 | 1 | Mayakoba Golf Classic at Riviera Maya-Cancun | El Camaleon | 3 | 1 |
| Allenby, Robert | 13 | 2 | World Golf Championships-CA Championship | TPC Blue Monster at Doral | 3 | 1 |
| Leonard, Justin | 13 | 2 | Transitions Championship | Innisbrook Resort - Copperhead | 3 | 1 |
| Austin, Woody | 7 | 2 | Shell Houston Open | Redstone GC Tournament Course | 3 | 1 |
| Glover, Lucas | 16 | 2 | Shell Houston Open | Redstone GC Tournament Course | 3 | 1 |
| Green, Nathan | 16 | 4 | Masters Tournament | Augusta National GC | 3 | 1 |
| Moore, Ryan | 16 | 4 | Masters Tournament | Augusta National GC | 3 | 1 |
| Love III, Davis | 4 | 3 | Verizon Heritage | Harbour Town Golf Links | 3 | 1 |
| Kelly, Jerry | 4 | 1 | Verizon Heritage | Harbour Town Golf Links | 3 | 1 |
| Purdy, Ted | 14 | 4 | Zurich Classic of New Orleans | TPC Louisiana | 3 | 1 |
| Duke, Ken | 2 | 2 | HP Byron Nelson Championship | TPC Four Seasons Resort | 3 | 1 |
| Goydos, Paul | 13 | 3 | Crowne Plaza Invitational at Colonial | Colonial CC | 3 | 1 |
| Crane, Ben | 13 | 2 | Crowne Plaza Invitational at Colonial | Colonial CC | 3 | 1 |
| Senden, John | 8 | 4 | the Memorial Tournament presented by Nationwide Insurance | Muirfield Village GC | 3 | 1 |
| Mayfair, Billy | 8 | 1 | St. Jude Classic presented by Smith & Nephew | TPC Southwind | 3 | 1 |
| Cejka, Alex | 4 | 3 | St. Jude Classic presented by Smith & Nephew | TPC Southwind | 3 | 1 |
| MacKenzie, Will | 8 | 1 | St. Jude Classic presented by Smith & Nephew | TPC Southwind | 3 | 1 |
| Jaidee, Thongchai | 5 | 3 | U.S. Open Championship | Pebble Beach Golf Links | 3 | 1 |
| Campbell, Chad | 16 | 1 | Travelers Championship | TPC River Highlands | 3 | 1 |
| Green, Nathan | 5 | 1 | AT&T National | Aronimink Golf Club | 3 | 1 |
| Mediate, Rocco | 7 | 3 | John Deere Classic | TPC Deere Run | 3 | 1 |
| Matteson, Troy | 7 | 2 | John Deere Classic | TPC Deere Run | 3 | 1 |
| Day, Glen | 8 | 4 | RBC Canadian Open | St. George's G&CC | 3 | 1 |
| Lehman, Tom | 17 | 3 | PGA Championship | Whistling Straits | 3 | 1 |
| Gielow, Brendan | 3 | 1 | Wyndham Championship | Sedgefield Country Club | 3 | 1 |
| Romero, Andres | 8 | 2 | Deutsche Bank Championship | TPC Boston | 3 | 1 |
| O'Hair, Sean | 2 | 3 | BMW Championship | Cog Hill G&CC | 3 | 1 |
| Mediate, Rocco | 3 | 1 | Frys.com Open | CordeValle Golf Club | 3 | 1 |
| Tidland, Chris | 17 | 4 | Justin Timberlake Shriners Hospitals for Children Open | TPC Summerlin | 3 | 1 |
| Simpson, Webb | 8 | 1 | Justin Timberlake Shriners Hospitals for Children Open | TPC Summerlin | 3 | 1 |
| Love III, Davis | 15 | 4 | Children's Miracle Network Classic | Magnolia GC | 3 | 1 |
| Petrovic, Tim | 12 | 2 | Children's Miracle Network Classic | Palm GC | 3 | 1 |
| Pappas, Brenden | 8 | 1 | Children's Miracle Network Classic | Palm GC | 3 | 1 |
quarta-feira, 17 de novembro de 2010
Hole in one PGA Tour 2010
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário